VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,340,371,947 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/19.
Total transferred traffic through VPN is 911,548.48 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,982,625.2 GB  581,480,586
2 Iran (ISLAMIC Republic Of)  98,476,933.1 GB  5,310,314,793
3 Russian Federation  87,293,629.1 GB  1,387,062,436
4 Japan  66,595,587.6 GB  689,520,697
5 United States  52,134,300.9 GB  1,076,305,068
6 Taiwan  49,949,484.3 GB  786,776,823
7 France  45,882,667.1 GB  586,225,609
8 Indonesia  37,833,795.1 GB  883,794,515
9 India  35,392,944.0 GB  764,729,969
10 China  29,415,665.4 GB  770,247,923
11 Viet Nam  28,937,785.5 GB  493,669,754
12 Thailand  19,184,704.9 GB  343,044,936
13 United Arab Emirates  15,486,197.6 GB  515,639,184
14 Hong Kong  14,518,910.0 GB  235,252,613
15 Philippines  12,738,065.6 GB  314,119,648
16 Myanmar  12,722,755.0 GB  223,814,852
17 Malaysia  11,707,951.5 GB  138,934,858
18 Turkmenistan  11,362,633.5 GB  153,473,597
19 Bangladesh  9,449,330.5 GB  386,898,861
20 Ukraine  9,263,653.6 GB  529,483,278
21 Canada  7,962,831.3 GB  81,586,981
22 Saudi Arabia  7,824,955.2 GB  107,361,559
23 Germany  7,756,733.1 GB  238,965,382
24 Turkey  6,630,415.1 GB  97,514,091
25 Singapore  6,593,685.4 GB  378,538,632
26 Iraq  5,627,500.4 GB  224,051,843
27 Australia  5,468,858.5 GB  111,792,579
28 Brazil  5,168,006.2 GB  1,361,841,130
29 United Kingdom  5,145,749.0 GB  125,624,028
30 Lao People's Democratic Republic  4,404,168.7 GB  72,777,034
31 Pakistan  4,286,002.1 GB  103,824,058
32 Nigeria  3,581,575.3 GB  430,063,518
33 Cambodia  3,140,912.1 GB  91,795,499
34 Kenya  3,044,136.1 GB  182,682,653
35 Mexico  2,433,290.2 GB  43,337,555
36 Oman  1,973,333.0 GB  35,986,125
37 Argentina  1,938,194.7 GB  26,596,659
38 Spain  1,919,542.1 GB  20,609,682
39 Netherlands  1,889,740.2 GB  49,643,428
40 Armenia  1,451,432.5 GB  4,858,630
41 Egypt  1,342,597.3 GB  37,368,962
42 Qatar  1,325,261.6 GB  18,738,102
43 Algeria  1,320,580.7 GB  36,650,840
44 Nepal  1,319,569.7 GB  19,599,582
45 Syrian Arab Republic  1,274,991.3 GB  234,779,074
46 Jordan  1,266,245.2 GB  25,228,411
47 Italy  1,208,665.1 GB  14,709,256
48 New Zealand  1,112,834.2 GB  14,841,168
49 Somalia  1,105,915.4 GB  50,197,728
50 Kyrgyzstan  1,105,863.7 GB  12,431,739
51 Macau  1,041,967.8 GB  18,931,391
52 Sudan  1,029,383.2 GB  38,842,349
53 Kazakhstan  1,020,192.4 GB  14,906,560
54 Colombia  1,009,400.1 GB  19,458,107
55 Sweden  988,994.2 GB  17,050,255
56 Ghana  930,743.7 GB  54,812,547
57 Austria  922,832.0 GB  14,499,067
58 Venezuela  837,583.5 GB  25,562,480
59 Chile  809,435.3 GB  14,014,331
60 Belarus  801,937.7 GB  21,394,455
61 Romania  776,848.5 GB  13,370,633
62 Peru  759,162.2 GB  10,499,738
63 Ethiopia  743,553.2 GB  38,682,624
64 Mongolia  691,716.0 GB  11,275,125
65 Libyan Arab Jamahiriya  669,439.7 GB  18,924,684
66 Kuwait  662,493.8 GB  10,232,881
67 Cote D'ivoire  649,101.3 GB  9,294,435
68 Morocco  645,287.3 GB  25,170,307
69 Poland  625,016.8 GB  8,732,333
70 Azerbaijan  594,403.1 GB  10,523,101
71 Latvia  585,868.9 GB  2,999,627
72 Yemen  567,990.9 GB  19,375,327
73 Ecuador  562,116.9 GB  53,506,092
74 Norway  541,498.4 GB  4,669,908
75 Switzerland  511,006.6 GB  34,606,632
76 Palestinian Territory Occupied  497,626.0 GB  12,360,881
77 Belgium  466,368.5 GB  6,234,651
78 South Africa  456,743.9 GB  16,897,634
79 Finland  432,324.8 GB  3,882,474
80 Tanzania United Republic of  416,701.7 GB  10,570,934
81 Israel  396,414.9 GB  8,971,753
82 Afghanistan  394,339.2 GB  14,675,168
83 Uganda  370,469.6 GB  18,845,637
84 Portugal  362,931.2 GB  5,673,796
85 Denmark  329,098.6 GB  3,000,052
86 Lithuania  317,736.2 GB  4,038,530
87 Hungary  315,048.1 GB  4,810,889
88 Czech Republic  313,550.9 GB  4,893,382
89 Georgia  290,963.9 GB  3,509,259
90 Guinea  281,010.6 GB  8,558,149
91 Greece  260,561.5 GB  3,722,292
92 Sri Lanka  250,203.1 GB  6,436,766
93 Gabon  237,167.7 GB  2,515,695
94 Bahrain  223,833.8 GB  3,608,277
95 Tunisia  215,958.4 GB  6,040,437
96 Brunei Darussalam  210,417.0 GB  1,596,570
97 Bulgaria  209,534.5 GB  4,102,985
98 Dominican Republic  207,409.6 GB  6,827,936
99 Lebanon  202,075.0 GB  8,999,004
100 Guatemala  201,194.9 GB  4,361,510
101 Uzbekistan  200,518.7 GB  3,958,005
102 Serbia  196,346.2 GB  3,529,697
103 Panama  181,422.8 GB  4,930,638
104 Bolivia  180,213.9 GB  3,179,542
105 Djibouti  162,309.9 GB  4,235,216
106 Paraguay  153,846.6 GB  2,054,961
107 Ireland  134,981.3 GB  1,871,540
108 Slovenia  132,252.9 GB  1,543,860
109 Croatia (LOCAL Name: Hrvatska)  113,523.8 GB  1,124,056
110 Costa Rica  113,153.0 GB  1,685,093
111 Slovakia (SLOVAK Republic)  109,410.6 GB  1,227,615
112 Moldova Republic of  105,995.0 GB  2,667,333
113 Albania  103,052.8 GB  2,332,551
114 Bosnia and Herzegowina  102,708.0 GB  932,848
115 Cuba  102,480.2 GB  2,647,454
116 Mauritius  98,422.3 GB  1,311,084
117 Jamaica  90,423.4 GB  2,059,829
118 Bhutan  81,030.6 GB  1,678,211
119 Estonia  80,107.1 GB  1,046,509
120 Uruguay  75,843.6 GB  1,111,854
121 Luxembourg  60,587.3 GB  1,317,408
122 Honduras  59,953.7 GB  1,390,298
123 Benin  59,602.9 GB  6,842,111
124 Antigua and Barbuda  58,083.0 GB  1,620,877
125 Cyprus  54,763.8 GB  5,052,501
126 Togo  53,791.4 GB  1,411,212
127 Maldives  51,697.2 GB  901,526
128 Senegal  50,858.6 GB  1,934,111
129 Guam  50,335.8 GB  978,145
130 Northern Mariana Islands  42,762.4 GB  267,533
131 Macedonia  41,848.5 GB  652,706
132 Trinidad and Tobago  41,583.5 GB  636,750
133 Korea Democratic People's Republic of  39,694.1 GB  299,464
134 Rwanda  37,265.3 GB  1,221,171
135 Cameroon  36,334.6 GB  3,192,783
136 Timor-leste  33,900.7 GB  735,950
137 Mozambique  33,218.5 GB  2,376,711
138 El Salvador  32,783.7 GB  869,177
139 Fiji  29,601.2 GB  815,060
140 Barbados  28,571.4 GB  342,680
141 Madagascar  28,494.6 GB  749,689
142 Nicaragua  26,962.0 GB  519,897
143 Malta  26,525.4 GB  501,477
144 Namibia  25,290.6 GB  750,128
145 Iceland  24,727.5 GB  747,364
146 Tajikistan  24,709.6 GB  1,195,977
147 Puerto Rico  24,014.9 GB  635,962
148 Palau  23,851.7 GB  181,515
149 Reunion  23,193.2 GB  93,187
150 Seychelles  22,044.2 GB  3,411,648
151 Chad  21,483.4 GB  4,513,936
152 Congo The Democratic Republic of The  21,096.4 GB  1,436,555
153 Angola  20,442.8 GB  723,822
154 Mali  18,198.1 GB  1,057,474
155 Burkina Faso  18,008.4 GB  1,558,243
156 Montenegro  17,661.5 GB  370,271
157 Bahamas  17,473.5 GB  345,122
158 Mauritania  17,461.3 GB  528,319
159 Zambia  16,182.3 GB  652,720
160 Zimbabwe  15,894.7 GB  2,279,845
161 Saint Lucia  14,873.6 GB  180,178
162 Guyana  13,844.7 GB  298,344
163 Malawi  13,154.8 GB  188,401
164 Papua New Guinea  12,507.8 GB  192,158
165 Suriname  11,134.0 GB  309,327
166 Samoa  9,826.2 GB  20,823
167 New Caledonia  9,673.7 GB  127,482
168 Haiti  9,172.4 GB  386,368
169 Belize  8,801.9 GB  514,545
170 French Polynesia  8,701.4 GB  185,089
171 Gambia  8,459.0 GB  3,636,089
172 Aruba  8,362.4 GB  92,013
173 Botswana  8,226.9 GB  189,624
174 Saint Vincent and The Grenadines  7,823.3 GB  98,613
175 Curacao  6,843.2 GB  131,888
176 Liberia  6,548.1 GB  550,823
177 Marshall Islands  6,167.2 GB  59,362
178 South Sudan  6,121.5 GB  334,164
179 Dominica  5,272.9 GB  293,569
180 Martinique  5,209.4 GB  74,567
181 Equatorial Guinea  5,134.1 GB  314,813
182 Vanuatu  5,073.3 GB  274,262
183 Congo  4,487.6 GB  122,517
184 Grenada  3,864.2 GB  86,858
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,378.2 GB  36,942
188 Guadeloupe  3,023.1 GB  42,642
189 Comoros  2,942.3 GB  51,403
190 Sierra Leone  2,877.9 GB  110,532
191 Andorra  2,873.3 GB  71,797
192 Cape Verde  2,674.1 GB  124,510
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,300.7 GB  164,533
195 Swaziland  2,252.7 GB  84,783
196 American Samoa  2,122.6 GB  47,641
197 Sint Maarten  1,991.2 GB  50,664
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.9 GB  194,966
200 Niger  1,949.8 GB  141,590
201 Solomon Islands  1,785.1 GB  74,610
202 Virgin Islands (U.S.)  1,727.8 GB  20,761
203 Faroe Islands  1,677.3 GB  29,752
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.0 GB  24,527
206 Lesotho  1,133.6 GB  55,788
207 Virgin Islands (BRITISH)  1,092.1 GB  33,434
208 Saint Kitts and Nevis  964.6 GB  13,835
209 Jersey  952.7 GB  26,514
210 Guinea-bissau  718.3 GB  29,710
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,749
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.7 GB  11,684
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4